Story of Farming

Early Farm Plows

Early Farm Implements

Early Farm Power

Early Farm Tractors

John Deer Tractors

Farm All Tractors

Steam and Other Tractors

Modern Tractors

Modern Implements

Food Production Data

History of Farm and Cities

Bibliography

 

 

 

 LF3060

Food Production Per Capita

1961                  Country

Production (Mt) / per 1000 capita Africa Australia Asia (Fmr) China India EU (12) N C America USA South America
Wheat 18.06 641.05 26.89 21.25 24.3 110.56 152.83 177.37 53.09
Rice, Paddy 15.23 11.24 116.73 83.56 118.23 4.96 12.3 13 46.78
Vegetables Fresh nes 17.94 4.88 22.64 19.04 26.74 29.05 8.79 9.93 13.13
Fruit Primary 86.45 142.2 25.14 4.85 29.55 140.97 94.45 89.6 134.29

2000                 Country

Production (Mt) / per 1000 capita Africa Australia Asia (Fmr) China India EU (12) N C America USA South America
Wheat 17.75 1176.25 63.9 78.53 69.15 282.4 189.65 222.56 55.99
Rice, Paddy 21.68 74.14 149.43 148.17 133.18 7.08 22.94 31.23 58.56
Vegetables Fresh nes 15.06 4.55 42.18 77.04 21.7 23.05 4.14 3.77 3.81
Fruit Primary 75.79 158.47 51.03 51.45 38.04 164.61 120.53 116.64 200.13
                       

 Percent of Per Capita food production from 1961 to 2000 

Wheat 98.28% 183.49% 237.63% 369.55% 284.57% 255.43% 124.09% 125.48% 105.46%
Rice, Paddy 142.35% 659.61% 128.01% 177.32% 112.64% 142.74% 186.50% 240.23% 125.18%
Vegetables Fresh nes 83.95% 93.24% 186.31% 404.62% 81.15% 79.35% 47.10% 37.97% 29.02%
Fruit Primary 87.67% 111.44% 202.98% 1060.82% 128.73% 116.77% 127.61% 130.18% 149.03%

All Data From FAO Database - Data set is from 1961 - present and can be searched by a multitude of factors.  Excellent information source.

Notes on table about - China and India would be included in Asia Former and United States would be included in figures of North and Central America.

More Data

Land Planted for Crops    Food Production    Crop Yield

Story of Farming