Story of Farming

Early Farm Plows

Early Farm Implements

Early Farm Power

Early Farm Tractors

John Deer Tractors

Farm All Tractors

Steam and Other Tractors

Modern Tractors

Modern Implements

Food Production Data

History of Farm and Cities

Bibliography

 

 

 

 

 

 

 

 

 

 

 

 LF3050

Food Production

Production 1961

Item Africa Asia (Former) China India Australia European (12) North & Central America U.S.A. South America
Fruit Primary 24502794 42819421 3263053 13372500 1492208 42249596 26376165 16941744 20485361
Rice, Paddy 4317900 198778137 56217596 53494496 118000 1485621 3434830 2458000 7136268
Vegetables Fresh 5084270 38555010 12810572 12100000 51251 8706973 2456014 1877596 2003580
Wheat 5118115 45797785 14294248 10997000 6727192 33134399 42679375 33539008 8099247
Beef and Veal 1877373 1750264 59363 505680 642924 5310711 8820132 7425722 4666466
Chicken Meat 317303 1207084 487094 68998 46858 1472617 2993257 2607689 300809
Eggs Primary 397626 3494925 1523372 170000 144300 3367722 4259229 3696600 620848
Milk,Total 11008860 42769553 1845001 20375000 6277000 91336252 69555706 57019696 14359336
                 

Production 2000

Item Africa Asia (Former) China India Australia European (12)  North and Central America U.S.A. South America
Fruit Primary 59456089 184226512 66115110 38561090 2992147 58141611 58217469 32468450 69202173
Rice, Paddy 17003971 539497061 190389160 1.35E+08 1400000 2502400 11080882 8692800 20248729
Vegetables Fresh nes 11813350 152302492 98992696 22000000 86000 8143000 2000828 1050000 1316300
Wheat 13921487 230715619 100906066 70099000 22210000 99745306 91600224 61950000 19360180
Beef and Veal 3741004 9921532 5023381 1442000 1988000 7254000 15369628 12178000 11636290
Chicken Meat 2457479 17299395 8711950 575100 564270 6077066 17774310 14067000 9181836
Eggs Primary 1972238 32203425 22275760 1782000 200000 5138783 7564093 4996000 2789809
Milk,Total 26162528 148210506 11460927 73100000 11283000 114977085 96957546 75115000 46743879
                 

  

Increase in Production from 1961 to 2000

Item Africa Asia (Former) China India Australia European (12)  North and Central America U.S.A. South America
Fruit Primary 242.65% 430.24% 2026.17% 288.36% 200.52% 137.61% 220.72% 191.65% 337.81%
Rice, Paddy 393.80% 271.41% 338.66% 252.36% 1186.44% 168.44% 322.60% 353.65% 283.74%
Vegetables Fresh nes 232.35% 395.03% 772.74% 181.82% 167.80% 93.52% 81.47% 55.92% 65.70%
Wheat 272.00% 503.77% 705.92% 637.44% 330.15% 301.03% 214.62% 184.71% 239.04%
Beef and Veal 199.27% 566.86% 8462.14% 285.16% 309.21% 136.59% 174.26% 164.00% 249.36%
Chicken Meat 774.49% 1433.16% 1788.56% 833.50% 1204.21% 412.67% 593.81% 539.44% 3052.38%
Eggs Primary 496.00% 921.43% 1462.27% 1048.24% 138.60% 152.59% 177.59% 135.15% 449.35%
Milk,Total 237.65% 346.53% 621.19% 358.77% 179.75% 125.88% 139.40% 131.74% 325.53%

All Data From FAO Database - Data set is from 1961 - present and can be searched by a multitude of factors.  Excellent information source.

Notes on table about - China and India would be included in Asia Former and United States would be included in figures of North and Central America.

More Data

Land Planted for Crops     Per Capita Food Production    Crop Yield   

Story of Farming